7. | “Trends, Decay and Recovery of Web Citations: A Comparative study of Electronic Theses and Dissertations in Sciences and Social Sciences” by Rupesh Kumar A |
6. | “Awareness and use of Open Access Scholarly Publications by Science Faculty in Universities of Karnataka State” by Sumadevi S |
5. | “The idea of Public Library in Digital Era: Public Perception and Expectations” by Shiva Kumar R M |
4. | “Impact of ICT on Reading Habits of Students and Faculty Members in the Universities of Karnataka State” by Kumara B |
3. | “Recovery of Vanished URL’s in Library and Information Science: Measuring the efficiency Internet Archive and Pandora Web Archive” by Vinay Kumar D |
2. | “Literacy Competencies among Rural and Urban Students: The Role of School Libraries Bridging the Digital Divide” by Basavaraja M.T |
1. | “Web Citation Trends and Web Decay in Scholarly Publications: A Comparative Study of Selected Library and Information Science Conference Proceedings and Scholarly Journals” by K.R. Prithvi Raj |
On Going |
|
1. | “ ICT Literacy Competencies among the PG Students of Library and Information Science in South Indian Universities: A Comparative Study” by Manjunatha G |
1. | “ ICT Literacy Competencies among the PG Students of Library and Information Science in South Indian Universities: A Comparative Study” by Manjunatha G |
2. | “Scholarly Productivity and Publishing Practices of Indian Library and Information Science Professionals: An Exploratory Study” by Shiva Kumara S U |
3. | “Research Productivity and Gender Disparity in Library and Information Science Scholarly Literature: A Bibliometric Analysis” by Vinay R S |
4. | “An Investigation on the Use of Information Sources and Services by the Students and Faculty Members of Dental Science in Electronic Environment: A Study with Specific Reference to Karnataka State” by B. Manjunath. |
1. | A Study of Attitude towards the Electronic Information Sources and Services of Nursing College Libraries by Shivaraj O. Kuvempu University, 2011.
|
2. | Web Page Ranking, Precision and Relative Recall of World Wide Web Search Engines: An Evaluative Study. Dissertation submitted by Shankarananda Hiremath to Annamalai University, Tamilnadu, 2007 |
3. | Use of Electronic Information Sources by Students and Faculty in the Colleges of Bangalore City: A Comparative Study. Dissertation submitted by Kumar G T to Alagappa University, Tamilnadu, 2007 M.Sc students' Project Work Guidance |
45. | Research Productivity of faculty members as mirrored in Google Scholar: A Comparative Study of Science and Social Science, Soofiya Firdose, 2024
|
44. | Perception and awareness of Predatory journals among the Research Scholars of Tumkur University: A Study by Rojashree K, 2024
|
43. | Assessing the ICT Literacy Competencies among P.G Students of Tumkur University: A Study, Sneha A N, 2024
|
42. | Mis-citations in Indian Doctoral Theses: An Analysis of Reference Accuracy by Rachana M, 2023
|
41. | Deterioration of Web citations in Scholarly Literature: Use of Wayback Machine to Retrieve the Decayed Web Citations by Bharath Kulakarni, 2023
|
40. | Publication Trends and Authorship Patterns in Predatory Journals: An Exploration by Swapna A, 2022
|
39. | Research Visibility of LIS Academics as Reflected in ResearchGate:
An Exploration by Ramesha, 2021
|
38. | Research productivity and h-index of vice chancellors: A comparative study by Geetha Mani, 2021 |
37. | Reference Accuracy in the Doctoral Theses Submitted to the Universities: An Analysis by Rashmi R 2020 |
36. | Academic Identity of Faculty Members as Reflected in Vidwan Database: An Analysis by Tanuja J 2020 |
35. | Status of Library Automation in the College Libraries Affiliated to Tumkur University: A Survey by Lavanya, 2020 |
34. | Longevity of Web Resources Cited in LIS Theses: A Study by Nithya H P, 2020 |
33. | Usage and Captures of LIS Cited Papers: An Altmetrics Study by Shashikala T S, 2020 |
32. | Use of School Libraries by Teacher’s: A Survey by Sai Bharathi P R. 2020 |
31. | Use of Computer and Internet Among Public Library Users: A Survey by Manjula R |
30. | Use of Smartphone Among the Students of Tumkur University: A Study by Kavya P |
29. | Research Productivity of Science and Social Science Researchers as Reflected in Google Scholar: A Comparative Study by Nandini A.B |
28. | Web Content Analysis of Universities Library Website: An Analytical Study |
27. | Gender Disparities in Research Productivity: A Bibliometric Study |
26. | Citation Counts and H-Index of Scholars A Comparative Study |
25. | Research Productivity of Universities as Reflected in Shodhaganga: A Scientometric Analysis |
24. | Longevity of Web Resources: A Webmetrics Study |
23. | Authorship Pattern and Collaboration Research in Library and Information Science |
22. | Awareness and Use of e-journals among Faculty members and Students of engineering colleges in Tumakuru: A survey |
21. | Web Decay in Emerald LIS Journals |
20. | Research Productivity and Web Visibility of Faculty Members in Tumkur University, Tumakuru |
19. | Public Library: Use and Expectations of Students of Tumkur University, Tumakuru, 2011 |
18. | Use of Cybercafé by Publics in Shivamogga city, Karnataka State: A Survey, 2011 |
17. | Student’s Access to and Use of ICT: The Digital Divide in the Schools of Shivamogga Districts, 2011 |
16. | ICT Skills and Academic Performance of Faculty Members and Research Scholars in Kuvempu University: A Study, 2010 |
15. | Impact of Web Resources on Scholarly Communication: A Citation Analysis, 2010 |
14. | Web Impact Factor for South Indian Universities: A Webometric Study, 2009 |
13. | A Quantitative Analysis of Research Articles published in Current Science: 1999-2008,2009 |
12. | Designing and Development of Commerce Web Portal, 2008 |
11. | Content analysis of IIM’s and IIT’s Library web sites: A Comparative Study, 2008 |
10. | Designing and Launching of Information and Communication Technology (ICT) Web Portal, 2008 |
9. | Designing and Hosting Website for Kuvempu University Library, 2007 |
8. | Recall and Precision of Internet Search Tools: A Comparative Study of Search Engines and Meta Search Engines, 2007 |
7. | Information Sources and Services Offered by S.J.V.P. College Library, Harihara: A Case Study, 2001. |
6. | Evaluation of Information Sources and Services offered by Vijayanagar Institute of Medical Science (V.I.M.S.) Library, Bellary, 2001. |
5. | Information Use Pattern by Sericulture Scientists: A Case Study of Karnataka State Sericulture Research and Development Institute Library, Bangalore, 2000. |
4. | Use of Information Sources and Services by Students and Teachers of DVS Polytechnic College Library, Shivamogga: A Case Study, 2000. |
3. | Proudhadevaraya Institute of Technology Library, Hospet: A Study, 2000. |
2. | Information Needs of Rural Community and Library Services in Abbalagere and Barandoor Villages: A Study, 1999. |
1. | Reading Habits and Library Use by Students of Shivalingeshwara First Grade College Library, Channagiri, 1999. |
Qualifications |
|
Experience |
|
Publications |
|
Papers in Conference Proceedings |
|
Books Published |
|
Awards |
|
Special Lectures |
|
Research Guidance |
|
Research Projects |
|
My Citations |
|
Resume |
|
National Confernce |