65. | Trends in publishing Open Access articles: A case study of IISc
Scientists” in the 4 th LIS Academy Conference on Open Scholarship and Libraries
Organised by the LIS Academy, Bengaluru in Association with VTU Belagavi on
January 6-7, 2022, Belagavi. |
64. | SUlakshana H V and Sampath Kumar B.T. DOAJ: A boon to Engineering Scholarly Communication. International conference on Marching libraries frm traditional to Hybrid: Connecting Communication and Cooperating organised by Department of Library and Information Science, Karnataka University, Dharawad 2021. |
63. | Sampath Kumar, B T (2019) Web enabled teaching and learning in LIS: What and How? “2nd LIS Academy National Conference on Innovations in Libraries” Organized by LIS Academy, Bangalore on 6-8 June 2019. |
62. | Vinay, R S., Divyashree, G N and Sampath Kumar, B T (2019) Decayed URLs in LIS Journal articles: An Exploration. “9th KSCLA National Conference on Library in the Life of the User” Organized by Department of Studies and Research in Library and Information Science, Tumkur University, Tumakuru in association with Karnataka State College Librarians Association (KSCLA) and Alumni Association of Library and Information Science, Tumkur University (AALISTU) on 1-2 March 2019. Page No 540-544 (ISBN 9789381979327) |
61. | Use of web sources as citations in LIS journal articles: A Webometric Analysis Role of Libraries for Quality in Research and Education Organized by Sri Venkateswara University, Tirupathi, Andra Pradesh held on 29th June 2018. |
60. | Research Productivity of Faculty members as Reflected in Web of Science Natonal Conference on Libraries with no Boundaries organized by Dept. of PG Studies and Research in Library and InformationScience, Kuvempu University, Shivamogga, Karnataka 16th & 17th February 2018. |
59. | Internet Archive: A Repository of Digital Materials in the
3 rd National Conference on Management of Modern Libraries” (NACML)-2018:
Transformation of Libraries for Tomorrow, organized by SEARCH—The Health
Sciences Library, The Department of Library and Information Science, Manipal
University, Manipal during 9 th to 10 th February 2018. |
58. | Research Productivity of Science Academics: A Webometrics
Analysis” in the SOFORENCE 2017 organised by the Information Resource
Centre, Tata Consultancy Services in collaboration with Odisha Library Academy,
Bhubaneshwar held on 2nd December 2017. |
57. | Web visibility and h-index of LIS Professionals. Soference National Conference on Digital by default: make yourself future Ready. 2nd December 2017. |
56. | Research Productivity of Science Academics as Reflected in Google Scholar: A Webometrics Analysis for the 6th National Conference on Information for All: Scientometrics, Infographics, Social Media and Public Libraries to of Institute of Scientometrics to be organised by the Institute of Scientometrics on 16th -17th November 2017. |
55. | Wayback Machine : An Ideal tool to Recover the Vanished URLs. National Conference on Digital Libraries, Library Automation and OpenCourseWare: Issues and Best Practices on 10th -11th November 2017. |
54. | LIS Institutional Repositories as Reflected in Open DOAR. National Conference on Digital Libraries, Library Automation and OpenCourseWare: Issues and Best Practices on 10th -11th November |
53. | Open Access Journals in Engineering: An exploration, National Conference on the Role of LIS Professionals in the Changing Academic Paradigm organized by the Presidency Univesity Bengaluru during 17th &18th February 2017. |
52. | Open Access Journals in Engineering: An exploration, National Conference on the Role of LIS Professionals in the Changing Academic Paradigm organized by the Presidency Univesity Bengaluru during 17th &18th February 2017. |
51. | Use of Blogs for marketing library products and services, National Conference on “Innovative Practices in Libraries (IPL)” Sponsored by Raj Rammohun Roy Library Foundation (RRRLF), Kolkata, Ministry of Culture, Government of India, to be organised by the University Library, Tumkur University, Tumakuru held on 26th August 2016, Karnataka, India. Page No: 93-99. (ISBN: 978-93-82694-30-4) |
Qualifications |
|
Experience |
|
Publications |
|
Papers in conference Proceedings |
|
Books Published |
|
Awards |
|
Special Lectures |
|
Research Guidance |
|
Research Projects |
|
My Citations |
|
Resume |
|
National Conference |